METAR & TAF abbreviations
The codes you'll meet in reports and forecasts, grouped by category. New to the
format? Start with how to read a METAR.
Report types & status
| METAR | Routine aerodrome weather observation |
| SPECI | Special (unscheduled) observation after a significant change |
| TAF | Terminal aerodrome forecast |
| AUTO | Fully automated report, no human observer |
| AMD | Amended forecast |
| COR | Corrected report |
| CNL | Cancelled forecast |
| NIL | Report missing / not issued |
Wind
| KT / MPS | Knots / metres per second |
| G | Gusts (25012G22KT: 12 kt gusting 22) |
| VRB | Variable direction (light winds) |
| 00000KT | Calm |
| 220V280 | Direction varying between 220° and 280° |
| WS | Wind shear (WS R27, WS ALL RWY, WS020/27045KT) |
| PK WND | Peak wind (remarks) |
| WSHFT | Wind shift at the given time (remarks) |
Visibility & runway visual range
| 9999 | Visibility 10 km or more |
| SM | Statute miles (North America: 10SM, 1/2SM) |
| CAVOK | Ceiling and visibility OK: ≥10 km, no cloud below 5,000 ft, no significant weather |
| NDV | No directional variation reported (automated) |
| R09L/0600 | RVR: runway 09 left, 600 m visual range |
| V | RVR varying between values (0600V1200) |
| U / D / N | RVR trend: upward / downward / no change |
| P / M | More than / less than the stated value (P2000, M0050) |
Weather phenomena
Prefix: - light · none = moderate · + heavy ·
VC in the vicinity. Descriptors combine with phenomena
(TSRA, FZFG, SHSN).
| MI / BC / PR | Shallow / patches / partial (descriptors, mostly with FG) |
| DR / BL | Low drifting / blowing (snow, sand, dust) |
| SH | Showers |
| TS | Thunderstorm |
| FZ | Freezing (FZRA freezing rain, FZFG freezing fog) |
| DZ / RA / SN | Drizzle / rain / snow |
| SG / IC / PL | Snow grains / ice crystals / ice pellets |
| GR / GS | Hail / small hail or snow pellets |
| UP | Unknown precipitation (automated) |
| BR / FG | Mist (vis ≥1,000 m) / fog (vis <1,000 m) |
| FU / HZ | Smoke / haze |
| DU / SA / VA | Widespread dust / sand / volcanic ash |
| PO / SQ | Dust devils / squall |
| FC / SS / DS | Funnel cloud (tornado/waterspout) / sandstorm / duststorm |
| NSW | No significant weather (in trend/change groups) |
Clouds
| FEW / SCT | Few (1–2 oktas) / scattered (3–4) |
| BKN / OVC | Broken (5–7 oktas) / overcast (8) — height in hundreds of feet (BKN035 = 3,500 ft) |
| CB / TCU | Cumulonimbus / towering cumulus suffix (SCT025CB) |
| VV | Vertical visibility when the sky is obscured (VV003 = 300 ft) |
| NSC / NCD | No significant cloud / no cloud detected (automated) |
| SKC / CLR | Sky clear (manual) / clear below 12,000 ft (US automated) |
Trend & change groups
| NOSIG | No significant change expected (next 2 h) |
| BECMG | Becoming — gradual, lasting change |
| TEMPO | Temporary fluctuations, each under an hour |
| INTER | Intermittent, shorter than TEMPO (Australia/Brazil) |
| FM | From — rapid complete change at the given time (TAF) |
| PROB30/40 | 30% / 40% probability of the following conditions (TAF) |
| TX / TN | Forecast max / min temperature with time (TAF) |
Common remarks (after RMK)
| AO1 / AO2 | Automated station without / with precipitation sensor |
| SLP199 | Sea-level pressure 1019.9 hPa |
| T01500094 | Precise temperature 15.0°C / dewpoint 9.4°C |
| PRESRR / PRESFR | Pressure rising / falling rapidly |
| LTG | Lightning (IC in-cloud, CG cloud–ground, …) |
| QFE | Field-elevation pressure (Russia/CIS) |
| $ | Station needs maintenance |
Missing data
| //// // ///// | Element not available — slashes match the field's width |
| XX / MM | Missing temperature value (XX/12, 17/MM) |